L52 – Clausing Colchester L Series Typhoon Slant Bed CNC Lathe, 22” Swing Over Bed, 14.3” Swing Over Saddle
Model Number#:
Price: Request a Quote
Items Via Ship: Truck
FOB: Kalamazoo, MI
Clausing/Colchester
L Series Typhoon Slant Bed CNC Lathe, Linear X,Z Ways, 22” Swing over bed, 14.3” swing over saddle, 15.74” turning diameter, 15/20 Hp Spindle motor, 4200 rpm, 8” hydraulic chuck, 2.04” bar capacity and 2.59” spindle bore, A2-6 spindle nose, manual tailstock w/2.75” quill diameter and 4 morse taper bore, 230/460 Volts, 3 Phase
Need Help? Call Us Now!
Features and Benefits:
Typhoon Series Slant Bed Lathes are constructed from one piece cast bases, incorporating FEM analysis to achieve an optimal structure to further enhance machine rigidity and stability. The Typhoon Series offers high productivity and highly accurate performance, giving exceptional cutting capacity and component finish. Direct coupled ballscrews transfer energy without waste. Separate independent coolant tank employs an active type oil fluid separation tank.
Specifications
Machine Style | Slant Bed Machine Center |
Control | Fanuc Oi |
Carriage Inclination (degrees) | 30 |
Swing Over Bed (inch) | 22 |
Swing Over Saddle (inch) | 14.37 |
Maximum Turning Diameter (inch) | 15.74 |
Maximum Turning Length (inch) | 21.65 |
Distance Between Centers (inch) | 25.59 |
Bar Capacity (inch) | 2.04 |
Chuck Size (inch) | 8 |
X-Axis Stroke (inch) | 8 |
Z-Axis Stroke (inch) | 23.6 |
Y-Axis Stroke (inch) | N/A |
Rapid Feed Rate (in/min) | X-1181, Z-1181 |
Cutting Feed Rate (in/min) | X-393, Z-393 |
Spindle Speed (rpm) | 4200 |
Spindle Nose | A2-6 |
Spindle Taper | 1/20 |
Spindle Bore (inch) | 2.59 |
Turret Style | Hydraulic |
Number of Tools in Disc | 10 (opt-12) |
Square Tool Dimension (inch) | 1 x 1 (3/4 x ¾) |
Boring Tool Dimension (inch) | 1.57 (1.25) |
Turret Index Time (sec) (tool to tool) | 0.38 |
Live Tool Spindle Speed (rpm) | N/A |
Live Tool Spindle Motor Horsepower | N/A |
Tailstock Body Movement | Manual |
Tailstock Body Stroke (inch) | 17.7 |
Quill Movement Type | Hydraulic |
Quill Stroke (inch) | 3.15 |
Quill Diameter (inch) | 2.75 |
Quill Taper | 4 MT |
Maximum Quill Thrust (kg) | 250 |
Main Spindle Motor Horsepower | 15/20 |
Axial Servo Motor Output (Hp) | X-2.4, Z-2.4 |
Positioning Accuracy (inch) | 0.00039 |
Repeatability (inch) | 0.0002 |
Hydraulic Pump Motor Horsepower | 2 |
Hydraulic Pressure (psi) | 560 |
Hydraulic Tank Capacity (gal) | 8 |
Coolant Motor Horsepower | 1 |
Coolant Tank Capacity (gal) | 26 |
Lubrication Tank Capacity (L) | 3 |
Power Requirements (KVA) | 25 |
Machine Size (inch) | 96 x 67 x 67 |
Machine Weight (lbs.) | 9,240 |
Machine Features:
- Fanuc Oi-TF control w/10.4” screen
- Manual Guide i
- 8” 3-Jaw hydraulic chuck w/through hole and foot switch
- 10 Station Hydraulic turret with standard square block tooling disc
- 5 boring tool holders, 1 facing tool holder, 4 OD tool holders
- 3 color operation light
- 3 bar coolant system with tank
- Automatic lubrication system
- Worklight
- Leveling bolts and pads
- Maintenance and Operation manuals
- Rigid Tapping
- Chip conveyor and chip cart
- RS-232 interface and PCMCIA card slot
- Heat exchanger
- Auto power off
- Dynamic graph simulation
- Interlocking doors
- 25KVA transformer rear mount
- A one year warranty backed by Clausing Service Center dedicated to support our customers with parts and service
Recently Viewed Items